Shipments
That's why we strive to ensure your garments arrive in perfect condition and in the shortest time to guarantee your shopping experience is fast, safe, and hassle-free.
The approximate delivery time from when you place your order is as follows (there may be some delays during promotion periods).
Delivery Times by Country
| Country | Estimated Time |
|---|---|
| Spain (Mainland) | 1-2 days |
| Portugal | 1-2 days |
| Germany | 2-3 days |
| Austria | 3-4 days |
| Belgium | 2-3 days |
| Bulgaria | 4-5 days |
| Cyprus | 5-6 days |
| Croatia | 3-4 days |
| Denmark | 3-4 days |
| Slovakia | 3-4 days |
| Slovenia | 3-4 days |
| Estonia | 4-5 days |
| Finland | 5-7 days |
| France | 3-4 days |
| Greece | 6-8 days |
| Hungary | 2-3 days |
| Ireland | 4-5 days |
| Italy | 2-3 days |
| Latvia | 5-7 days |
| Lithuania | 4-5 days |
| Luxembourg | 2-3 days |
| Malta | 4-5 days |
| Norway | 4-6 days |
| Netherlands | 2-3 days |
| Poland | 3-4 days |
| United Kingdom | 2-3 days |
| Romania | 4-5 days |
| Serbia | 4-5 days |
| Sweden | 4-6 days |
| Switzerland | 3-4 days |
| Turkey | 5-6 days |
Furthermore, we will keep you informed at all times about the status of your order, from confirmation to final delivery, so you can follow each step of the process with complete peace of mind.